Fastest 100 Drag and Drive Cars of 2016
Criteria: Racer must have completed one of the National Quarter Mile events in 2016. Duplicates are removed and only the racer’s quickest overall event AVERAGE is used for standings. Qualifying Events include: Hot Rod Drag Week and Rocky Mountain Race Week.
#1 - JEFF LUTZ -1969 CHEVY CAMARO -HRWD 2016 -6.1918 - This Record would hold until HRWD 2025!! Broken by Ned Dunphy’s 6.1754!
#2 - BRYANT GOLDSTONE -1973 AMC JAVELIN -HRWD 2016 -6.8574
#3 - DOUG CLINE -1969 Chevrolet Camaro -RMRW 2016 -7.201
#4 - LARRY LARSON -Chevy Nova -RMRW 2016 -7.522
#5 - GLENN HUNTER JR -1956 CHEVY BELAIR -HRWD 2016 -7.5842
#6 - DAN SAITZ -1988 FORD MUSTANG -HRWD 2016 -7.6682
#7 - MIKE ROY -1971 CHEVY MONTE CARLO -HRWD 2016 -7.679
#8 - RICK PROSPERO -1990 MAZDA RX7 -HRWD 2016 -7.7196
#9 - MICHAEL WENZLER -1987 CHEVY CAMARO -HRWD 2016 -7.7374
#10 - GEORGE GALLIMORE -1970 CHEVY MONTE CARLO -HRWD 2016 -7.741
#11 - LES SMITH -1967 CHEVY NOVA -HRWD 2016 -7.7964
#12 - JOHN WISCHMANN -1967 Chevy Camaro -RMRW 2016 -7.866
#14 - CLARK ROSENSTENGEL -2010 CHEVY CAMARO -HRWD 2016 -7.9936
#15 - MAGNUS FROST -1973 OPAL ASCONA -HRWD 2016 -8.1158
#16 - DEVIN YANKEY -1967 CHEVY NOVA -HRWD 2016 -8.1726
#17 - MIKE JOVANIS -1989 FORD MUSTANG -HRWD 2016 -8.18
#18 - JAMES MEAGHER -1997 TOYOTA SUPRA -HRWD 2016 -8.2772
#19 - SHANE MCCLELLAND -1962 CHEVY NOVA -HRWD 2016 -8.2916
#20 - MATTHEW GRANT -2007 FORD MUSTANG -HRWD 2016 -8.4496
#21 - JAMIE HOCHBAUM -2010 DODGE CHALLENGER -HRWD 2016 -8.48
#22 - CHRIS BISHIR -1982 CHEVY S10 -HRWD 2016 -8.5368
#23 - JOHN DODSON -1980 CHEVY MALIBU -HRWD 2016 -8.5472
#24 - JEFFREY LUTZ, JR -1989 HONDA CIVIC -HRWD 2016 -8.5498
#25 - JAMES MCENTIRE -See Red Camaro -RMRW 2016 -8.558
#26 - JAMES KARGER -1979 FORD MUSTANG -HRWD 2016 -8.5612
#27 - MARK VINSON -1970 CHEVY MONTE CARLO -HRWD 2016 -8.5764
#28 - RICK STEINKE -1967 CHEVY CHEVELLE -HRWD 2016 -8.5978
#29 - ALEX CORELLA -1993 FORD MUSTANG -HRWD 2016 -8.6356
#30 - WALT MASILUNAS -1971 CHEVY CAMARO -HRWD 2016 -8.638
#31 - SCOTT KLEPINGER -1986 CHEVY CAMARO -HRWD 2016 -8.6388
#32 - JASON DOISHER -1984 MERCURY MARQUIS -HRWD 2016 -8.6624
#33 - RALPH HOKE -1968 CHEVY NOVA -HRWD 2016 -8.677
#34 - ALEX TAYLOR -1968 CHEVY CAMARO -HRWD 2016 -8.6806
#35 - JACOB HACHINSKI -Pontiac Trans Am -RMRW 2016 -8.69
#36 - DOUG FLYNN -1972 CHEVY NOVA -HRWD 2016 -8.7366
#37 - BRAD DYER -1972 CHEVY NOVA -HRWD 2016 -8.7458
#38 - RICHARD TRUNKETT -1972 PLYMOUTH DUSTER -HRWD 2016 -8.7798
#39 - ANDREW MELTON - -RMRW 2016 -8.782
#40 - CODY MEDEISIS -1994 CHEVY S10 -HRWD 2016 -8.8518
#41 - WALTER HERR -1969 CHEVY CAMARO -HRWD 2016 -8.8736
#42 - TINA PIERCE -2008 CHEVY COLORADO -HRWD 2016 -8.924
#43 - HARRY HAIG -1968 CHEVY CHEVELLE -HRWD 2016 -8.9548
#44 - TROY CLARK -1930 FORD MODEL A -HRWD 2016 -8.968
#45 - CURT JOHNSON -1991 FORD MUSTANG -HRWD 2016 -8.9928
#46 - MATTHEW MARTIN -1985 FORD LTD -HRWD 2016 -9.0036
#47 - JAN KISLING -1934 FORD 3 WINDOW -HRWD 2016 -9.0458
#48 - JONATHAN COLEMAN -2003 FORD MUSTANG -HRWD 2016 -9.0554
#49 - JAY BROWN -1969 FORD MUSTANG -HRWD 2016 -9.083
#50 - JAKE BAUER -1966 CHEVY CHEVELLE -HRWD 2016 -9.1056
#51 - SEAN POWERS -1993 FORD MUSTANG -HRWD 2016 -9.1352
#52 - DARYL YOST -1969 CHEVY CHEVELLE -HRWD 2016 -9.1524
#53 - SCOTT MILLER -1968 MERCURY COUGAR -HRWD 2016 -9.1706
#54 - MATT BRYSON -1980 FORD MUSTANG -HRWD 2016 -9.2054
#55 - DALE GEBHART -1976 AMC GREMLIN -HRWD 2016 -9.2128
#56 - ROBERT ROBINSON -1980 CHEVY LUV -HRWD 2016 -9.3088
#57 - NICK TAYLOR -1980 CHEVY MALIBU -HRWD 2016 -9.315
#58 - EARL SCHEXNAYDER -2000 FORD MUSTANG -HRWD 2016 -9.3276
#59 - TRAVIS RAY -2001 CHEVY CORVETTE Z06 -HRWD 2016 -9.3366
#60 - ADAM HODSON -1973 CHEVY CAMARO -HRWD 2016 -9.3422
#61 - TRAVIS CANNON - -RMRW 2016 -9.352
#62 - KLAITON HARTMAN -1983 FORD MUSTANG -HRWD 2016 -9.3936
#63 - JEFF ATKINSON -1969 CHEVY CAMARO -HRWD 2016 -9.4236
#64 - MARTY KOSTER -1987 CHEVY MONTE CARLO -HRWD 2016 -9.4736
#65 - GARY STAFFORD -1970 CHEVY CAMARO -HRWD 2016 -9.4748
#66 - TOM FRANKS -1979 FORD FASTURA -HRWD 2016 -9.4894
#67 - JASON TABSCOTT -1970 CHEVY CAMARO -HRWD 2016 -9.4906
#68 - VINCE RASCH -1969 PONTIAC FIREBIRD -HRWD 2016 -9.5066
#69 - JONATHAN FOSTER -1972 DATSUN 240 Z -HRWD 2016 -9.5232
#70 - DANNY ROBERTS -1980 CHEVY MALIBU -HRWD 2016 -9.5244
#71 - CHISHOLM & STASIAK -1955 CHEVY 210 -HRWD 2016 -9.5486
#72 - GREG MAYTON -1987 MERCURY COUGAR -HRWD 2016 -9.5572
#73 - GREG TRAPNELL -1972 HOLDEN HQ COUPE -HRWD 2016 -9.5874
#74 - MARK SUSSINO -1986 PONTIAC GRAND PRIX -HRWD 2016 -9.5974
#75 - CHRIS MCNEELEY -1964 CHEVY CHEVELLE -HRWD 2016 -9.6268
#76 - CARLOS ASTOR -1987 Chevrolet Malibu Wagon -RMRW 2016 -9.631
#77 - GARY ROSS -1963 FORD FALCON WAGON -HRWD 2016 -9.7168
#78 - BRENTON GAULT -1969 CHEVY CAMARO -HRWD 2016 -9.776
#79 - RANDY HEINSELMAN -1970 PLYMOUTH BARRACUDA -HRWD 2016 -9.7816
#80 - KELLY HARVEY - -RMRW 2016 -9.79
#81 - DANNY ALLEN -1965 CHEVY NOVA WAGON -HRWD 2016 -9.7978
#82 - BILLY GEBHART -1962 PLYMOUTH VALIANT -HRWD 2016 -9.8806
#83 - RAY MEYERS -1967 PLYMOUTH BARRACUDA -HRWD 2016 -9.8906
#84 - RANDY BELEHAR -1970 PONTIAC GRAND PRIX -HRWD 2016 -9.8926
#85 - JEFF SIAS -1990 FORD MUSTANG -HRWD 2016 -9.898
#86 - BILL ARMSTRONG -1966 Ford Fairlane -RMRW 2016 -9.909
#87 - JEREMY BONNETT -1928 PONTIAC SEDAN -HRWD 2016 -9.9096
#88 - MATTHEW LETTEER -1967 PONTIAC FIREBIRD -HRWD 2016 -9.916
#89 - FRANK ROMANO -1955 CHEVY 210 -HRWD 2016 -9.9386
#90 - ROBERT WILLIAMS -1976 CHEVY CAMARO -HRWD 2016 -9.96
#91 - TIM HALL -1947 INTERNATIONAL KB-1 -HRWD 2016 -9.9624
#92 - JIMMY KLAAVUNIEMI -1966 CHEVY BELAIR -HRWD 2016 -9.9758
#93 - NEAL HEDGEPETH -2007 CHEVY CORVETTE -HRWD 2016 -9.986
#94 - DAVID MEYER -1966 PLYMOUTH BELVEDERE -HRWD 2016 -10.0006
#95 - JOSHUA NORRIS -1967 CHEVY CHEVY II -HRWD 2016 -10.0048
#96 - JOHN FARAONE -1972 VALIANT CHARGER -HRWD 2016 -10.0502
#97 - JOSH WALTON - -RMRW 2016 -10.068
#98 - SCOTT BROWN -1953 CHEVY BELAIR -HRWD 2016 -10.096
#99 - MIKE REICHEN -2000 CHEVY CAMARO SS -HRWD 2016 -10.1048
#100 - DOMINICK ZVACEK -1973 CHEVY CAMARO -HRWD 2016 -10.12
Honorable Mentions
JOHN PFISTER -1934 FORD 3 WINDOW -HRWD 2016 -10.1238
VINNIE BARBONE -1995 GEO TRACKER -HRWD 2016 -10.1852
BRIAN GEBHART -1976 PLYMOUTH DUSTER -HRWD 2016 -10.2106
ANDREW STARR -1956 CHEVY BELAIR -HRWD 2016 -10.2184
JASON MOORE -1988 CHEVY CAMARO -HRWD 2016 -10.2296