Fastest 100 (*50 Finishers) Drag and Drive Cars of 2008

Criteria: Racer must have completed one of the National Quarter Mile events in 2008. Duplicates are removed and only the racer’s quickest overall event AVERAGE is used for standings. Qualifying Events include: Hot Rod Drag Week. I want to thank The Gebhart Family for the use of Billy’s incredible historical data collection.

#1 -LARRY LARSON -1966 CHEVY CHEVY II -HRDW 2008 -7.9786

#2 -DOUG CLINE -1967 CHEVY CAMARO -HRDW 2008 -8.5714

#3 -EDDIE MILLER -1973 PLYMOUTH DUSTER -HRDW 2008 -8.6736

#4 -DAVE AHOKAS -1941 WILLYS COUPE -HRDW 2008 -8.7134

#5 -MIKE ROY -1971 CHEVY MONTE CARLO -HRDW 2008 -8.7748

#6 -MIKE WOOD -1994 FORD MUSTANG -HRDW 2008 -10.3264

#7 -PAUL SVINICKI -2007 FORD MUSTANG -HRDW 2008 -10.4536

#8 -STEVE FAGAN -1994 CHEVY S10 BLAZER -HRDW 2008 -10.5884

#9 -MIKE CROW -1973 PLYMOUTH BARRACUDA -HRDW 2008 -10.6036

#10 -TOM TAYLOR -1979 CHEVY NOVA -HRDW 2008 -10.944

#11 -TODD BERRY -1955 CHEVY PICKUP -HRDW 2008 -11.1204

#12 -DAVID PASCHALL -1972 BUICK SKYLARK -HRDW 2008 -11.1222

#13 -JEFF SCHMELL -2008 FORD MUSTANG -HRDW 2008 -11.1814

#14 -JOE GRIER -2001 CHEVY CORVETTE -HRDW 2008 -11.2678

#15 -VINCE RASCH -1969 PONTIAC GTO -HRDW 2008 -11.6994

#16 -PAUL WHALEN -1997 FORD MUSTANG -HRDW 2008 -11.7142

#17 -PETE MUHM -1965 DODGE CORONET -HRDW 2008 -11.8584

#18 -STEVE REIMANN -1963 DODGE 440 -HRDW 2008 -11.8692

#19 -TIM TAYLOR -1968 CHEVY CAMARO -HRDW 2008 -11.8972

#20 -DAVID KIRWAN -1976 FORD STARSKY & HUTCH -HRDW 2008 -11.9816

#21 -SHAUN BRACKETT -1973 CHEVY LAGUNA -HRDW 2008 -12.0484

#22 -ROSS DUDLEY -1968 PLYMOUTH ROADRUNNER -HRDW 2008 -12.2616

#23 -JASON ROBERTS -1971 PLYMOUTH ROADRUNNER -HRDW 2008 -12.3134

#24 -SEAN FLING -1963 FORD FAIRLANE WAGON -HRDW 2008 -12.4082

#25 -BOBBY RUSSO -1964 CHEVY CORVETTE -HRDW 2008 -12.4146

#26 -DANNY MORRISON -1966 FORD FAIRLANE -HRDW 2008 -12.5246

#27 -WES INGRAM -1987 BUICK REGAL -HRDW 2008 -12.5956

#28 -DAVID KORTH -1964 PLYMOUTH SPORT FURY -HRDW 2008 -12.6164

#29 -MIKE SPORRONG -2005 CHEVY SILVERADO -HRDW 2008 -12.7012

#30 -DAVID BREESE -1972 CHEVY MONTE CARLO -HRDW 2008 -12.7344

#31 -KENTON HURST -1989 CHEVY CAVALIER -HRDW 2008 -12.7428

#32 -RICK CALLAHAN -1968 PLYMOUTH ROADRUNNER -HRDW 2008 -12.7912

#33 -DARRIN PAPE -1998 CHEVY CAMARO -HRDW 2008 -12.8436

#34 -CLARK ROSENSTENGEL -1995 CHEVY CAMARO -HRDW 2008 -13.102

#35 -WALT REYNOLDS -1968 CHEVY CAMARO -HRDW 2008 -13.2092

#36 -STEVE EDEN -1970 CHEVY NOVA -HRDW 2008 -13.2188

#37 -KENNETH LAUGHLIN -2007 DODGE 3500 4X4 -HRDW 2008 -13.469

#38 -SHAWN ANDERSON -2005 FORD MUSTANG -HRDW 2008 -13.7984

#39 -TOM HOGSHEAD -1977 CHEVY NOVA -HRDW 2008 -13.8918

#40 -ROB ROHRBACHER -1989 FORD MUSTANG -HRDW 2008 -14.0936

#41 -GREG HOGUE -2003 DODGE 2500 -HRDW 2008 -14.2224

#42 -ROD MUNCHIANDO -1968 DODGE DART -HRDW 2008 -14.4416

#43 -RICHARD O'BRIAN -1970 OLDSMOBILE 442 -HRDW 2008 -14.9682

#44 -GEORGE BROWNING III -1926 FORD MODEL T -HRDW 2008 -15.2192

#45 -AL RYDEN -1986 BUICK GRAND NATIONAL -HRDW 2008 -15.498

#46 -MARC DETTMANN -1970 CHEVY NOVA -HRDW 2008 -16.1834

#47 -JERRY LAMBERTZ -2003 CHEVY MALIBU -HRDW 2008 -16.624

#48 -RICK FOX -1967 CHEVY CORVETTE -HRDW 2008 -16.6866

#49 -CHRIS BOWEN -1966 DODGE DART -HRDW 2008 -17.2446

#50 -NICK STOCCARDO -1976 CHEVY VEGA -HRDW 2008 -18.5974