Fastest 100 (*81 Finishers) Drag and Drive Cars of 2006
Criteria: Racer must have completed one of the National Quarter Mile events in 2006. Duplicates are removed and only the racer’s quickest overall event AVERAGE is used for standings. Qualifying Events include: Hot Rod Drag Week. I want to thank The Gebhart Family for the use of Billy’s incredible historical data collection.
#1 -EDDIE MILLER -1970 PLYMOUTH DUSTER -HRDW 2006 -8.5082
#2 -JACK MILLER -1968 FORD MUSTANG -HRDW 2006 -8.852
#3 -MIKE ROY -1971 CHEVY MONTE CARLO -HRDW 2006 -9.1898
#4 -KURT URBAN -1972 CHEVY NOVA -HRDW 2006 -9.3067
#5 -RICK FOX -1967 CHEVY CORVETTE -HRDW 2006 -9.3269
#6 -DOUG CLINE -1967 CHEVY CAMARO -HRDW 2006 -9.4844
#7 -BRIAN HAVLIK -1955 CHEVY BELAIR -HRDW 2006 -9.498
#8 -JON HUBER -1979 FORD MUSTANG -HRDW 2006 -9.5296
#9 -BRIAN HINSON -1993 MAZDA RX7 -HRDW 2006 -9.6237
#10 -JAMES MCENTIRE -1968 CHEVY CAMARO -HRDW 2006 -9.6951
#11 -JOHN REESE -2000 CHEVY CORVETTE -HRDW 2006 -9.8819
#12 -MIKE WALSH -1966 DODGE CORONET -HRDW 2006 -10.3683
#13 -BRIAN ROCK -1965 PONTIAC GTO -HRDW 2006 -10.6772
#14 -MIKE CROW -1973 PLYMOUTH BARRACUDA -HRDW 2006 -10.7159
#15 -BILL FOWLER -1971 FORD MUSTANG -HRDW 2006 -10.8844
#16 -JIM NEUENFELDT -2003 CHEVY SILVERADO -HRDW 2006 -11.0004
#17 -ERIC NIEFERT -1968 CHEVY CAMARO -HRDW 2006 -11.0014
#18 -GARY DROBOT -1999 CHEVY CORVETTE -HRDW 2006 -11.0024
#19 -TOM HOGSHEAD -1977 CHEVY NOVA -HRDW 2006 -11.0793
#20 -BARRY PETER -1969 CHEVY EL CAMINO -HRDW 2006 -11.0953
#21 -MATT DAVIS -1981 CHEVY CAMARO -HRDW 2006 -11.1356
#22 -RICK JANES -1989 PONTIAC FIREBIRD -HRDW 2006 -11.268
#23 -ANTHONY STEFANAKIS -1969 CHEVY CAMARO -HRDW 2006 -11.3317
#24 -CLARK ROSENSTENGEL -1995 CHEVY CAMARO -HRDW 2006 -11.3416
#25 -JAMES FALL -1974 CHEVY VEGA -HRDW 2006 -11.3873
#26 -MIKE ANEILLO -1978 FORD FAIRMONT -HRDW 2006 -11.627
#27 -DAVE AHOKAS -1940 WILLYS COUPE -HRDW 2006 -11.658
#28 -ALLEN DEERBURG -1965 CHEVY NOVA -HRDW 2006 -11.793
#29 -JAY BROWN -2005 FORD GT40 -HRDW 2006 -12
#30 -TARA SCHLEICHER -1995 MERCURY GRAND MARQUIS -HRDW 2006 -12.0006
#31 -BRIAN GEBHART -1978 DODGE D100 -HRDW 2006 -12.0023
#32 -ROB KELLER -1966 CHEVY CAPRICE -HRDW 2006 -12.0027
#33 -TOM FAUGLID -1986 CHEVY MONTE CARLO -HRDW 2006 -12.003
#34 -TOM TAYLOR -1979 CHEVY NOVA -HRDW 2006 -12.0039
#35 -PETE BROWN -2005 FORD MUSTANG -HRDW 2006 -12.004
#36 -CHRIS PEASE -2000 PONTIAC FIREBIRD -HRDW 2006 -12.004
#37 -VINCE RASCH -1969 PONTIAC GTO -HRDW 2006 -12.0093
#38 -STEVE SATTERLEE -1970 CHEVY NOVA -HRDW 2006 -12.0167
#39 -NORM TANNAHILL -1984 CHEVY CAMARO -HRDW 2006 -12.0199
#40 -DAVE VERICKER -1998 CHEVY CORVETTE -HRDW 2006 -12.0229
#41 -JEREMIAH CURTIN -2002 PONTIAC TRANS AM -HRDW 2006 -12.0236
#42 -GREG HOGUE -2003 DODGE 2500 -HRDW 2006 -12.0356
#43 -GRIFF DAVIES -1955 CHEVY BELAIR -HRDW 2006 -12.0487
#44 -STEVE SCHOENBORN -1967 CHEVY MALIBU -HRDW 2006 -12.073
#45 -BOB SCHULTZ -1970 AMC AMX -HRDW 2006 -12.2019
#46 -ROGER DOSDALL -1971 CHEVY NOVA -HRDW 2006 -12.349
#47 -DAVID GENOVESE -1969 FORD MUSTANG -HRDW 2006 -12.3529
#48 -RADAR WATKINS -1970 PLYMOUTH SPORT FURY -HRDW 2006 -12.3983
#49 -DAVID KORTH -1964 PLYMOUTH SPORT FURY -HRDW 2006 -12.4193
#50 -MARSHALL SMITH -1965 FORD MUSTANG -HRDW 2006 -12.6053
#51 -BRIAN JANKUSKI -1988 PONTIAC FIREBIRD -HRDW 2006 -12.6123
#52 -MIKE LINBURG -2004 DODGE NEON -HRDW 2006 -12.748
#53 -FRED ROBERTS -1970 FORD MUSTANG -HRDW 2006 -12.872
#54 -ANTHONY AENILLE -1955 FORD THUNDERBIRD -HRDW 2006 -12.9134
#55 -ROSS DUDLEY -1968 PLYMOUTH ROADRUNNER -HRDW 2006 -12.9316
#56 -DANNY MORRISON -1996 CHEVY IMPALA SS -HRDW 2006 -12.9693
#57 -JERRY LAMBERTZ -1978 CHEVY MALIBU WAGON -HRDW 2006 -13.0874
#58 -CHARLIE VISEK -1987 BUICK GRAND NATIONAL -HRDW 2006 -13.1697
#59 -RAY HERRING -1955 CHEVY 2 LANE BLK TOP -HRDW 2006 -13.367
#60 -JIM THOREN -2001 CHEVY CORVETTE -HRDW 2006 -13.5883
#61 -STEVE ATWELL -1966 PLYMOUTH BELVEDERE -HRDW 2006 -13.6521
#62 -PAUL RAUCH -1972 OLDSMOBILE CUTLASS -HRDW 2006 -13.6997
#63 -BRIAN NELSON -1964 DODGE POLARA -HRDW 2006 -13.9143
#64 -DOMINICK ZVACEK -1973 CHEVY CAMARO -HRDW 2006 -13.9943
#65 -JEREMY HAMMAR -1985 DODGE D100 -HRDW 2006 -13.9956
#66 -ROBERT SEILER -1967 PONTIAC LEMANS -HRDW 2006 -14.016
#67 -CARL SCOTT -1967 CHEVY CHEVELLE -HRDW 2006 -14.023
#68 -BRAD BLOCKER -1986 BUICK GRAND NATIONAL -HRDW 2006 -14.038
#69 -RANDY KLOCKE -1973 CHEVY CAMARO -HRDW 2006 -14.514
#70 -MICHAEL HUIZENGA -1989 FORD MUSTANG -HRDW 2006 -14.641
#71 -MICHAEL MENTING -1977 VOLVO VOLVO -HRDW 2006 -14.7976
#72 -DONAVAN AHRENS -2004 NISSAN 350Z -HRDW 2006 -14.8409
#73 -DALE THOMPSON -1971 CHEVY EL CAMINO -HRDW 2006 -14.9794
#74 -NICK STOCCARDO -1976 CHEVY VEGA -HRDW 2006 -15.3613
#75 -PAUL WHALEN -1992 FORD MUSTANG -HRDW 2006 -15.3846
#76 -GORDON BOLDT -1969 PLYMOUTH ROADRUNNER -HRDW 2006 -15.7424
#77 -TOM HADDRILL -1995 CHEVY IMPALA -HRDW 2006 -16.1234
#78 -CASEY VISEK -1990 FORD MUSTANG -HRDW 2006 -16.199
#79 -KENNY PARRISH -1997 FORD F150 -HRDW 2006 -18.9031
#80 -TOM CLARK -1972 CHEVY PICKUP -HRDW 2006 -19.913
#81 -DAVID SWENSON -1961 PONTIAC CATALINA -HRDW 2006 -20.3557

