Fastest 100 (*89 Finishers) Drag and Drive Cars of 2010

Criteria: Racer must have completed one of the National Quarter Mile events in 2010. Duplicates are removed and only the racer’s quickest overall event AVERAGE is used for standings. Qualifying Events include: Hot Rod Drag Week. I want to thank The Gebhart Family for the use of Billy’s incredible historical data collection.

#1 -LARRY LARSON -1966 CHEVY CHEVY II -HRDW 2010 -7.0725

#2 -JEFF LUTZ -1957 CHEVY BELAIR -HRDW 2010 -7.1848

#3 -EV BERNARDO -1968 CHEVY CAMARO -HRDW 2010 -7.6147

#4 -DOUG CLINE -1967 CHEVY CAMARO -HRDW 2010 -7.9553

#5 -ERIC YOST -1982 PONTIAC TRANS AM -HRDW 2010 -8.0393

#6 -TODD MASCHMEIER -1968 CHEVY CAMARO -HRDW 2010 -8.1538

#7 -RICK PROSPERO -1965 CHEVY NOVA WAGON -HRDW 2010 -8.5773

#8 -MIKE ROY -1971 CHEVY MONTE CARLO -HRDW 2010 -8.6369

#9 -GLENN HUNTER JR -1956 CHEVY BELAIR -HRDW 2010 -8.7575

#10 -RICK FOX -1967 CHEVY CORVETTE -HRDW 2010 -8.8047

#11 -RICK KORNOWSKI -1955 CHEVY 210 -HRDW 2010 -8.842

#12 -DAVID SCHROEDER -1955 CHEVY 150 -HRDW 2010 -8.9168

#13 -SHANNON CARNATHON -1971 CHEVY NOVA -HRDW 2010 -9.0042

#14 -BRYANT GOLDSTONE -1970 CHEVY CHEVELLE -HRDW 2010 -9.1078

#15 -STEVE FAGAN -1994 CHEVY S10 BLAZER -HRDW 2010 -9.1891

#16 -COLLIN WILLIAMS -1999 CHEVY CAMARO -HRDW 2010 -9.6885

#17 -GARY SATTERLEE -1990 FORD MUSTANG -HRDW 2010 -10.0359

#18 -JAMIE HACKING -1968 CHEVY CAMARO -HRDW 2010 -10.1021

#19 -TOM FRANKS -1993 FORD MUSTANG -HRDW 2010 -10.1131

#20 -MIKE WILDE -1985 FORD MUSTANG -HRDW 2010 -10.4319

#21 -MIKE CROW -1973 PLYMOUTH BARRACUDA -HRDW 2010 -10.4764

#22 -FRANK LEE -1969 CHEVY CAMARO -HRDW 2010 -10.5011

#23 -TOM HOGSHEAD -1977 CHEVY NOVA -HRDW 2010 -10.5406

#24 -MIKE CHENOWETH -1970 PLYMOUTH ROADRUNNER -HRDW 2010 -10.7161

#25 -DARRIN PAPE -1973 CHEVY VEGA -HRDW 2010 -10.7242

#26 -TOM TAYLOR -1979 CHEVY NOVA -HRDW 2010 -10.7384

#27 -GARY DROBOT -2005 CHEVY CORVETTE -HRDW 2010 -10.9008

#28 -MARK SUSSINO -1986 PONTIAC GRAND PRIX -HRDW 2010 -10.903

#29 -BOBBY RUSSO -1964 CHEVY CORVETTE -HRDW 2010 -10.9128

#30 -BUCK MCCOY -1968 BUICK SKYLARK -HRDW 2010 -10.9213

#31 -GREG MILLER -1980 CHEVY CHEVETTE -HRDW 2010 -11.0358

#32 -ANTHONY STEFANAKIS -1969 CHEVY CAMARO -HRDW 2010 -11.1409

#33 -MARTIN MILLER -1969 PONTIAC FIREBIRD -HRDW 2010 -11.172

#34 -FRANK ROMANO -1955 CHEVY 210 -HRDW 2010 -11.2455

#35 -DAN SHIPLEY -1992 FORD MUSTANG -HRDW 2010 -11.2661

#36 -MIKE WOOD -1994 FORD MUSTANG -HRDW 2010 -11.4911

#37 -KEVIN FANGMAN -1972 CHEVY NOVA -HRDW 2010 -11.575

#38 -JASON ROBERTS -1983 PLYMOUTH RELIANT K CAR -HRDW 2010 -11.6002

#39 -ROB KELLER -1966 CHEVY CAPRICE -HRDW 2010 -11.6051

#40 -RICK CALLAHAN -1968 PLYMOUTH ROADRUNNER -HRDW 2010 -11.6104

#41 -LISA GOODWIN -1989 PONTIAC TRANS AM GTA -HRDW 2010 -11.6671

#42 -DALE PONTZIOUS -1952 FORD F1 TRUCK -HRDW 2010 -11.6707

#43 -TIM TAYLOR -1968 CHEVY CAMARO -HRDW 2010 -11.6815

#44 -JIM NEUENFELDT -2009 PONTIAC G8 -HRDW 2010 -11.7597

#45 -ROSS DUDLEY -1968 PLYMOUTH ROADRUNNER -HRDW 2010 -11.865

#46 -DENNY KING -2002 CHEVY CAMARO -HRDW 2010 -11.8984

#47 -STEVE REIMANN -1963 DODGE 440 -HRDW 2010 -11.908

#48 -ROBERT PERRINE -1956 CHEVY 150 -HRDW 2010 -11.983

#49 -RALPH HOKE -1968 CHEVY NOVA -HRDW 2010 -12.0126

#50 -KERBY SUHRE -2006 FORD MUSTANG -HRDW 2010 -12.0364

#51 -JOE GRIER -2001 CHEVY CORVETTE -HRDW 2010 -12.0636

#52 -DAVID KIRWAN -1976 FORD STARSKY & HUTCH -HRDW 2010 -12.0691

#53 -JASON WYRICK -1992 FORD MUSTANG -HRDW 2010 -12.1152

#54 -RANDY FRANKLIN -1964 BUICK SKYLARK -HRDW 2010 -12.1503

#55 -GEOFF ZELLER -1984 CHEVY MONTE CARLO -HRDW 2010 -12.1574

#56 -GEOFF DUGOPOLSKI -1978 CHEVY MALIBU -HRDW 2010 -12.1606

#57 -PAUL WHALEN -1997 FORD MUSTANG -HRDW 2010 -12.1902

#58 -SCOTT ABBOTT -1970 PLYMOUTH ROADRUNNER -HRDW 2010 -12.2194

#59 -RADAR WATKINS -1970 PLYMOUTH SPORT FURY -HRDW 2010 -12.3112

#60 -ANDY VASBINDER -2004 PONTIAC GTO -HRDW 2010 -12.3187

#61 -SONDRA SENIOR -1985 OLDSMOBILE PICKUP -HRDW 2010 -12.325

#62 -PAUL RAUCH -2004 PONTIAC GTO -HRDW 2010 -12.356

#63 -SHAUN BRACKETT -1973 CHEVY LAGUNA -HRDW 2010 -12.4087

#64 -DANNY MORRISON -1966 FORD FAIRLANE -HRDW 2010 -12.4178

#65 -HOWARD LEDFORD -2003 FORD MUSTANG -HRDW 2010 -12.4319

#66 -NATHAN ZIRKLE -1973 CHEVY CAMARO -HRDW 2010 -12.449

#67 -BRUCE COOKE -1971 DODGE CHARGER -HRDW 2010 -12.5429

#68 -ROD MUNCHIANDO -1968 DODGE DART -HRDW 2010 -12.5946

#69 -STEVE SATTERLEE -1970 CHEVY NOVA -HRDW 2010 -12.6097

#70 -JACK MILLER -1968 MERCURY COUGAR -HRDW 2010 -12.6247

#71 -STEVE EDEN -1970 CHEVY NOVA -HRDW 2010 -12.7003

#72 -SPANKY GOODIN -1949 THAMES PANEL -HRDW 2010 -12.7849

#73 -OMAR PHELPS -2011 CHEVY CAMARO -HRDW 2010 -12.832

#74 -RICHARD O'BRIAN -1970 OLDSMOBILE 442 -HRDW 2010 -14.1397

#75 -JOHN AUGUSTINE -2001 FORD MUSTANG -HRDW 2010 -14.2616

#76 -ROB ROHRBACHER -1989 FORD MUSTANG -HRDW 2010 -14.5872

#77 -WALT REYNOLDS -1968 CHEVY CAMARO -HRDW 2010 -14.6406

#78 -GEORGE BROWNING III -1926 FORD MODEL T -HRDW 2010 -14.9363

#79 -NILA DOWELL -2006 CHEVY 2500 DIESEL -HRDW 2010 -15.0966

#80 -NEAL SABO -1990 MERCURY COUGAR -HRDW 2010 -15.3178

#81 -BEN ROSS -2004 VOLKSWAGEN JETTA -HRDW 2010 -15.8257

#82 -MICHAEL MOORE -2010 FORD F150 -HRDW 2010 -15.8613

#83 -KRIS BURNHAM -2010 DODGE CHARGER -HRDW 2010 -16.0187

#84 -JERRY LAMBERTZ -1984 CHEVY CAMARO -HRDW 2010 -16.326

#85 -HENRY DIYANNI -1959 CHEVY CORVETTE -HRDW 2010 -16.8544

#86 -JAMES HAHN -1967 PONTIAC TEMPEST -HRDW 2010 -16.9401

#87 -DAN DODDS -2003 CHEVY S10 -HRDW 2010 -17.3061

#88 -NICK STOCCARDO -1976 CHEVY VEGA -HRDW 2010 -18.1878

#89 -MARK BORST -2006 PONTIAC VIBE -HRDW 2010 -18.3813