Fastest 100 Drag and Drive Cars of 2015

Criteria: Racer must have completed one of the National Quarter Mile events in 2015. Duplicates are removed and only the racer’s quickest overall event AVERAGE is used for standings. Qualifying Events include: Hot Rod Drag Week and Rocky Mountain Race Week. This is the First Year for Multiple Events with the addition of Rocky Mountain Race Week!

#1 -TOM BAILEY -1969 CHEVY CAMARO -HRDW 2015 -6.7846

#2 -Larry Larson -RMRW 2015 -6.911

#3 -BRYANT GOLDSTONE -1973 AMC JAVELIN -HRDW 2015 -6.9544

#4 -JOE BARRY -1956 CHEVY 210 SPORTS COUPE -HRDW 2015 -7.0916

#5 -CALVIN HAYWARD -1991 FORD MUSTANG -HRDW 2015 -7.6148

#6 -MICHAEL WENZLER -1987 CHEVY CAMARO -HRDW 2015 -7.6752

#7 -Doug Cline -RMRW 2015 -7.704

#8 -Matt Frost -RMRW 2015 -7.714

#9 -GEORGE GALLIMORE -1970 CHEVY MONTE CARLO -HRDW 2015 -7.7606

#10 -TOM MCGILTON -2013 CHEVY ZL1 CAMARO -HRDW 2015 -7.8572

#11 -FRANK SAPONARO -1967 CHEVY NOVA WAGON -HRDW 2015 -7.9016

#12 -STEVEN FORRESTER -1993 FORD MUSTANG -HRDW 2015 -7.9662

#13 -RICK PROSPERO -1990 MAZDA RX7 -HRDW 2015 -8.2266

#14 -KURT BORTON -1982 FORD FAIRMONT -HRDW 2015 -8.4524

#15 -Eric Yost -RMRW 2015 -8.513

#16 -GREG EDWARDS -2002 CHEVY CAMARO -HRDW 2015 -8.5334

#17 -PETER JOHNSON -1987 FORD MUSTANG -HRDW 2015 -8.564

#18 -CHRIS BISHIR -1982 CHEVY S10 -HRDW 2015 -8.6082

#19 -Jarrett Faggart -RMRW 2015 -8.628

#20 -SHANE MCCLELLAND -1962 CHEVY NOVA -HRDW 2015 -8.6808

#21 -TINA PIERCE -2008 CHEVY COLORADO -HRDW 2015 -8.7248

#22 -JAMES KARGER -1979 FORD MUSTANG -HRDW 2015 -8.7296

#23 -JOHN DODSON -1980 CHEVY MALIBU -HRDW 2015 -8.77

#24 -Carl Stancell -RMRW 2015 -8.807

#25 -RALPH HOKE -1968 CHEVY NOVA -HRDW 2015 -8.8128

#26 -DOUG FLYNN -1972 CHEVY NOVA -HRDW 2015 -8.8236

#27 -KYLE BEMOUNT -2000 PONTIAC FIREBIRD -HRDW 2015 -8.9018

#28 -GREG MAYTON -1987 MERCURY COUGAR -HRDW 2015 -8.9174

#29 -KYLE COY -1967 CHEVY CAMARO -HRDW 2015 -8.9728

#30 -CURT JOHNSON -1991 FORD MUSTANG -HRDW 2015 -8.9764

#31 -JAY BROWN -1969 FORD MUSTANG -HRDW 2015 -8.9874

#32 -RANDY BELEHAR -1968 PONTIAC FIREBIRD -HRDW 2015 -8.9912

#33 -Darce Laws -RMRW 2015 -9.016

#34 -MIKE BURROUGHS -1971 CHEVY NOVA -HRDW 2015 -9.0394

#35 -BRIAN HOWARD -1995 FORD MUSTANG -HRDW 2015 -9.0702

#36 -ALEX TAYLOR -1968 CHEVY CAMARO -HRDW 2015 -9.1212

#37 -JASON DOISHER -1984 MERCURY MARQUIS -HRDW 2015 -9.209

#38 -DALE GEBHART -1976 AMC GREMLIN -HRDW 2015 -9.2392

#39 -WALTER HERR -1969 CHEVY CAMARO -HRDW 2015 -9.3184

#40 -ROBERT WILLIAMS -1976 CHEVY CAMARO -HRDW 2015 -9.3304

#41 -JAMES MCENTIRE -1968 CHEVY CAMARO -HRDW 2015 -9.4166

#42 -SCOTT MILLER -1968 MERCURY COUGAR -HRDW 2015 -9.4896

#43 -CHISHOLM & STASIAK -1955 CHEVY 210 -HRDW 2015 -9.5206

#44 -JAKE BAUER -1966 CHEVY CHEVELLE -HRDW 2015 -9.5806

#45 -JEFF SCHULZE -1967 CHEVY CAMARO -HRDW 2015 -9.5902

#46 -STEVE FAGAN -1994 CHEVY S10 BLAZER -HRDW 2015 -9.5916

#47 -MATTHEW BLASCO -1972 DODGE DART SWINGER -HRDW 2015 -9.5966

#48 -DANNY ROBERTS -1980 CHEVY MALIBU -HRDW 2015 -9.6078

#49 -JASON TABSCOTT -1975 CHEVY CAMARO -HRDW 2015 -9.6232

#50 -ADAM HODSON -1973 CHEVY CAMARO -HRDW 2015 -9.6394

#51 -EDWARD SCHWARZ -1972 CHEVY NOVA -HRDW 2015 -9.662

#52 -NICK PLEWNIAK -1986 CHEVY S10 -HRDW 2015 -9.6684

#53 -DUSTIN GARDNER -1980 FORD MUSTANG -HRDW 2015 -9.6788

#54 -BRIAN JENSEN -1977 HOLDEN TORANO -HRDW 2015 -9.7044

#55 -PAUL KWIATKOWSKI -1974 CHEVY NOVA -HRDW 2015 -9.7282

#56 -MARK SUSSINO -1986 PONTIAC GRAND PRIX -HRDW 2015 -9.7796

#57 -PAUL CORNMAN -1971 DODGE DEMON -HRDW 2015 -9.8028

#58 -KEVIN PAYNE -1988 FORD MUSTANG -HRDW 2015 -9.8274

#59 -DWAIN PHELPS JR -2007 CHEVY CORVETTE -HRDW 2015 -9.8372

#60 -CURT BEYER -1972 CHEVY NOVA -HRDW 2015 -9.8744

#61 -GLEN SHEELEY -2006 CHEVY CORVETTE -HRDW 2015 -9.9028

#62 -MIKE COX -1951 KAISER HENRY J -HRDW 2015 -9.9684

#63 -JEFF SIAS -1990 FORD MUSTANG -HRDW 2015 -9.977

#64 -DARYL YOST -1969 CHEVY CHEVELLE -HRDW 2015 -9.9786

#65 -VINCE RASCH -1969 PONTIAC FIREBIRD -HRDW 2015 -9.9808

#66 -LISA FISCHER -1987 BUICK REGAL TURBO T -HRDW 2015 -9.981

#67 -Steve Tasca -RMRW 2015 -10.051

#68 -JOHN PUCKETT -1983 MERCURY CAPRI -HRDW 2015 -10.0694

#69 -ADDIE ROSS -1963 FORD FALCON WAGON -HRDW 2015 -10.0726

#70 -JAMES NIEMAN -1981 FORD MUSTANG -HRDW 2015 -10.1202

#71 -MICHAEL PEEVEY -1973 FORD RANCHERO -HRDW 2015 -10.1338

#72 -MIKE KARL -1968 CHEVY NOVA -HRDW 2015 -10.141

#73 -MIKE REICHEN -2000 CHEVY CAMARO SS -HRDW 2015 -10.1496

#74 -RAY MEYERS -1967 PLYMOUTH BARRACUDA -HRDW 2015 -10.2056

#75 -CW BARBER -2008 CHEVY CORVETTE -HRDW 2015 -10.2246

#76 -TOM CIANCITTO -1937 FORD F1 -HRDW 2015 -10.2746

#77 -JOSHUA NORRIS -1967 CHEVY CHEVY II -HRDW 2015 -10.284

#78 -TIM HALL -1947 INTERNATIONAL KB-1 -HRDW 2015 -10.286

#79 -MARK COVEY -1970 BUICK GS 455 -HRDW 2015 -10.2916

#80 -MARK WISHKA -1987 FORD MUSTANG -HRDW 2015 -10.3252

#81 -ROBERT CRIPE -1969 CHEVY CAMARO -HRDW 2015 -10.3758

#82 -TOM HOGSHEAD -1977 CHEVY NOVA -HRDW 2015 -10.4106

#83 -NICK TAYLOR -1980 CHEVY MALIBU -HRDW 2015 -10.418

#84 -MARK PAYNE -1968 FORD MUSTANG -HRDW 2015 -10.4246

#85 -JOHN MONAST JR -1972 CHEVY CHEVELLE -HRDW 2015 -10.4266

#86 -MARTY KOSTER -1987 CHEVY MONTE CARLO SS -HRDW 2015 -10.4296

#87 -Keith Dickehage -RMRW 2015 -10.447

#88 -Andrew Melton -RMRW 2015 -10.47

#89 -JAYCOBE KRONK -1977 CHEVY C10 -HRDW 2015 -10.4998

#90 -DOYLE HENDERSON -1967 CHEVY CAMARO -HRDW 2015 -10.512

#91 -SCOTT SCRIBNER -1967 CHEVY CAMARO -HRDW 2015 -10.513

#92 -GLENN BRIDGER -1968 CHEVY CAMARO -HRDW 2015 -10.5168

#93 -STEVE REIMANN -1970 FORD CAPRI -HRDW 2015 -10.5174

#94 -TOM TAYLOR -1979 CHEVY NOVA -HRDW 2015 -10.5228

#95 -BILLY GEBHART -1962 PLYMOUTH VALIANT -HRDW 2015 -10.5272

#96 -TONY SANCHEZ -1969 AMC JAVELIN -HRDW 2015 -10.5284

#97 -JEFF OPPENHEIM -1986 CHEVY EL CAMINO -HRDW 2015 -10.544

#98 -DOUG GARRISON -1964 PONTIAC GTO -HRDW 2015 -10.5604

#99 -JEREMY HEIZER -1991 PONTIAC TRANS AM GTA -HRDW 2015 -10.5614

#100 - RANDY HEINSELMAN -1970 PLYMOUTH BARRACUDA -HRDW 2015 -10.5836

Honorable Mentions

JASON MOORE -1988 CHEVY CAMARO -HRDW 2015 -10.6132

ALEX FREESE -1974 PONTIAC GTO -HRDW 2015 -10.621

JIM FORBES -1962 CHEVY CHEVY II -HRDW 2015 -10.6294

JEFF RICHARDSON -1970 CHEVY CHEVELLE -HRDW 2015 -10.6412

KEVIN STUDAKER -1972 CHEVY CONCOURS WAGON -HRDW 2015 -10.6724