Fastest 100 (*91 Finishers) Drag and Drive Cars of 2009
Criteria: Racer must have completed one of the National Quarter Mile events in 2009. Duplicates are removed and only the racer’s quickest overall event AVERAGE is used for standings. Qualifying Events include: Hot Rod Drag Week. I want to thank The Gebhart Family for the use of Billy’s incredible historical data collection.
#1 -LARRY LARSON -1966 CHEVY CHEVY II -HRDW 2009 -7.5462
#2 -MIKE ROY -1971 CHEVY MONTE CARLO -HRDW 2009 -8.655
#3 -RICK FOX -1967 CHEVY CORVETTE -HRDW 2009 -9.0277
#4 -CURT JOHNSON -1994 CHEVY S10 -HRDW 2009 -9.1313
#5 -STEVE FAGAN -1994 CHEVY S10 BLAZER -HRDW 2009 -9.2624
#6 -JAMES MCENTIRE -1968 CHEVY CAMARO -HRDW 2009 -9.2745
#7 -JON HUBER -1979 FORD MUSTANG -HRDW 2009 -9.3718
#8 -ERIC YOST -1982 PONTIAC TRANS AM -HRDW 2009 -9.4511
#9 -JAY BROWN -1964 FORD GALAXIE -HRDW 2009 -9.5274
#10 -RED JOHNSON -1988 FORD MUSTANG -HRDW 2009 -9.5882
#11 -EARL SCHEXNAYDER -1971 FORD F100 -HRDW 2009 -9.625
#12 -MIKE THOMPSON -1968 CHEVY CAPRICE -HRDW 2009 -9.6401
#13 -BRAD DYER -1973 CHEVY CAMARO -HRDW 2009 -9.9836
#14 -RICK PROSPERO -1965 CHEVY NOVA WAGON -HRDW 2009 -10.0052
#15 -MIKE WOOD -1994 FORD MUSTANG -HRDW 2009 -10.0845
#16 -JEFF SCHMELL -2008 FORD MUSTANG -HRDW 2009 -10.1196
#17 -GARY SATTERLEE -1990 FORD MUSTANG -HRDW 2009 -10.1523
#18 -NINO PORPIGLIA -1985 PONTIAC TRANS AM -HRDW 2009 -10.1575
#19 -BRENT BOWMAN -1969 CHEVY CAMARO -HRDW 2009 -10.1633
#20 -CHAD NOEL -1992 FORD MUSTANG -HRDW 2009 -10.1661
#21 -JOHN HUGHES -1969 CHEVY NOVA -HRDW 2009 -10.2757
#22 -RANDY BELEHAR -1970 PONTIAC GRAND PRIX -HRDW 2009 -10.3318
#23 -CLARK ROSENSTENGEL -1995 CHEVY CAMARO -HRDW 2009 -10.4574
#24 -TOM HOGSHEAD -1977 CHEVY NOVA -HRDW 2009 -10.5223
#25 -MIKE CROW -1973 PLYMOUTH BARRACUDA -HRDW 2009 -10.5499
#26 -MIKE COPELAND -2004 GMC CANYON -HRDW 2009 -10.635
#27 -KENNY PARRISH -1975 CHEVY CAMARO -HRDW 2009 -10.6632
#28 -VINCE RASCH -1969 PONTIAC FIREBIRD -HRDW 2009 -10.6739
#29 -TOM TAYLOR -1979 CHEVY NOVA -HRDW 2009 -10.6836
#30 -JOHN STEVENSON -1967 CHEVY NOVA WAGON -HRDW 2009 -10.7141
#31 -TOM FRANKS -1993 FORD MUSTANG -HRDW 2009 -10.7749
#32 -SCOTT KLEPINGER -1986 CHEVY CAMARO -HRDW 2009 -10.8358
#33 -DAVID PASCHALL -1972 BUICK SKYLARK -HRDW 2009 -10.9652
#34 -GREG MILLER -1980 CHEVY CHEVETTE -HRDW 2009 -10.976
#35 -BRIAN CORRIGAN -1983 MERCURY CAPRI -HRDW 2009 -11.0018
#36 -JOSH WITTE -1995 FORD MUSTANG -HRDW 2009 -11.0703
#37 -PAUL NIXON -1979 CHEVY CAMARO -HRDW 2009 -11.2074
#38 -BRUCE MERRILL -1999 CHEVY CAMARO -HRDW 2009 -11.2305
#39 -JOE GRIER -2001 CHEVY CORVETTE -HRDW 2009 -11.3689
#40 -JASON CARR -1988 FORD MUSTANG -HRDW 2009 -11.5314
#41 -CHAD SMITH -2000 PONTIAC TRANS AM -HRDW 2009 -11.5773
#42 -KODY KELLER -1994 DODGE 2500 -HRDW 2009 -11.6008
#43 -GREG TAYLOR -1970 CHEVY MALIBU WAGN -HRDW 2009 -11.6273
#44 -RICH PEDRAZA -1967 FORD MUSTANG -HRDW 2009 -11.672
#45 -LYNNETT JANKUSKI -1986 CHEVY CORVETTE -HRDW 2009 -11.6784
#46 -SHAUN BRACKETT -1973 CHEVY LAGUNA -HRDW 2009 -11.6806
#47 -DARRIN PAPE -1998 CHEVY CAMARO -HRDW 2009 -11.7222
#48 -GLEN SHEELEY -2006 CHEVY CORVETTE -HRDW 2009 -11.76668
#49 -ANDREW MCLELLAN -1964 DODGE 440 -HRDW 2009 -11.855
#50 -TIM TAYLOR -1968 CHEVY CAMARO -HRDW 2009 -11.8824
#51 -SCOTT EVERETT -1991 HONDA CRX -HRDW 2009 -11.9918
#52 -DONNA PEDERSON -2008 DODGE CHALLENGER -HRDW 2009 -12.0703
#53 -RICK CALLAHAN -1968 PLYMOUTH ROADRUNNER -HRDW 2009 -12.0737
#54 -JIM NEUENFELDT -2009 PONTIAC G8 -HRDW 2009 -12.0779
#55 -ROSS DUDLEY -1968 PLYMOUTH ROADRUNNER -HRDW 2009 -12.1157
#56 -KERBY SUHRE -2006 FORD MUSTANG -HRDW 2009 -12.1441
#57 -DANNY MORRISON -1966 FORD FAIRLANE -HRDW 2009 -12.2366
#58 -DALE PONTZIOUS -1952 FORD F1 TRUCK -HRDW 2009 -12.2737
#59 -SONDRA SENIOR -1985 OLDSMOBILE PICKUP -HRDW 2009 -12.3211
#60 -ROBERT PERRINE -1956 CHEVY 150 -HRDW 2009 -12.3259
#61 -GEOFF DUGOPOLSKI -1978 CHEVY MALIBU -HRDW 2009 -12.3277
#62 -SCOTT ABBOTT -1970 PLYMOUTH ROADRUNNER -HRDW 2009 -12.3645
#63 -BRIAN JANKUSKI -1988 PONTIAC FIREBIRD -HRDW 2009 -12.3799
#64 -RADAR WATKINS -1970 PLYMOUTH SPORT FURY -HRDW 2009 -12.3915
#65 -RANDY FRANKLIN -1964 BUICK SKYLARK -HRDW 2009 -12.4891
#66 -GEORGE REYNOLDS -1970 CHEVY CAMARO -HRDW 2009 -12.4969
#67 -RICHARD BLANKENSHIP -1981 CHEVY CORVETTE -HRDW 2009 -12.5219
#68 -BRUCE COOKE -1971 DODGE CHARGER -HRDW 2009 -12.5392
#69 -LAWRENCE TUCKER -1955 CHEVY 150 -HRDW 2009 -12.5652
#70 -DAVID BREESE -1972 CHEVY MONTE CARLO -HRDW 2009 -12.6331
#71 -ROD MUNCHIANDO -1968 DODGE DART -HRDW 2009 -12.7175
#72 -STEVE EDEN -1970 CHEVY NOVA -HRDW 2009 -12.8182
#73 -KEITH HARRISON -1971 CHEVY CAMARO -HRDW 2009 -12.8364
#74 -SHAWN ANDERSON -2005 FORD MUSTANG -HRDW 2009 -12.9024
#75 -MIKE MICIKAS -1999 CHEVY CORVETTE -HRDW 2009 -12.9197
#76 -WALT REYNOLDS -1968 CHEVY CAMARO -HRDW 2009 -12.9244
#77 -STEVE REIMANN -1972 CHEVY PICKUP -HRDW 2009 -13.101
#78 -BRAD WOLFE -2006 PONTIAC GTO -HRDW 2009 -13.3568
#79 -JERRY LAMBERTZ -1978 CHEVY MALIBU -HRDW 2009 -13.4215
#80 -RICHARD O'BRIAN -1970 OLDSMOBILE 442 -HRDW 2009 -13.8428
#81 -ROB ROHRBACHER -1989 FORD MUSTANG -HRDW 2009 -13.8509
#82 -SAM MATCHETT -1966 PLYMOUTH SATELLITE -HRDW 2009 -14.3772
#83 -SCOTT CAREY -2008 CHEVY TRAILBLAZER -HRDW 2009 -14.4383
#84 -JASON ROBERTS -2007 DODGE CHARGER -HRDW 2009 -14.602
#85 -MICHAEL BAKER -2007 DODGE 3500 -HRDW 2009 -14.8273
#86 -GREG HOGUE -2000 VOLKSWAGEN BEETLE -HRDW 2009 -15.3504
#87 -JIM KIRKER -1962 CHEVY IMPALA -HRDW 2009 -15.4117
#88 -PERRY ANGELIE -2004 GMC 2500 -HRDW 2009 -15.4372
#89 -CHRIS BOWEN -1947 INTERNATIONAL PICKUP -HRDW 2009 -15.6164
#90 -JOHN VAN HESSELL -2003 DODGE 3500 -HRDW 2009 -16.9783
#91 -DAVID KIRWAN -1979 HONDA CIVIC -HRDW 2009 -19.9986

