Fastest 100 Drag and Drive Cars of 2007

Criteria: Racer must have completed one of the National Quarter Mile events in 2007. Duplicates are removed and only the racer’s quickest overall event AVERAGE is used for standings. Qualifying Events include: Hot Rod Drag Week. I want to thank The Gebhart Family for the use of Billy’s incredible historical data collection.

#1 -DENNIS TERZICH & STEVE ROTH -1967 CHEVY CAMARO -HRDW 2007 -7.8014

#2 -LARRY LARSON -1966 CHEVY CHEVY II -HRDW 2007 -8.116

#3 -EV BERNARDO -1996 FORD MUSTANG -HRDW 2007 -8.5214

#4 -MIKE THOMPSON & ED ENSOR -1991 CHEVY S10 -HRDW 2007 -8.5684

#5 -ROGER TANGORRA -1985 PONTIAC FIREBIRD -HRDW 2007 -8.6302

#6 -DAN MARKS -2002 CHEVY CAMARO -HRDW 2007 -8.6674

#7 -JACK MILLER -1968 FORD MUSTANG -HRDW 2007 -8.7012

#8 -MIKE ROY -1971 CHEVY MONTE CARLO -HRDW 2007 -8.824

#9 -CURT JOHNSON -1970 CHEVY CHEVELLE -HRDW 2007 -9.0162

#10 -RICK FOX -1967 CHEVY CORVETTE -HRDW 2007 -9.0436

#11 -BRIAN HAVLIK -1962 CHEVY NOVA -HRDW 2007 -9.3572

#12 -JAY BROWN -1969 FORD MUSTANG -HRDW 2007 -9.4194

#13 -JAMES MCENTIRE -1968 CHEVY CAMARO -HRDW 2007 -9.943

#14 -TOM MCGILTON -1934 FORD COUPE -HRDW 2007 -9.9748

#15 -STEVE HOCH -1968 CHEVY CORVETTE -HRDW 2007 -9.9788

#16 -RICK PROSPERO -1978 PONTIAC FIREBIRD -HRDW 2007 -10.0748

#17 -JEFF MCCONNELL -1980 CHEVY MALIBU -HRDW 2007 -10.153

#18 -MIKE WOOD -1990 FORD MUSTANG -HRDW 2007 -10.2546

#19 -TIM FLANDERS -1986 FORD MUSTANG -HRDW 2007 -10.3234

#20 -DOMINICK ZVACEK -1973 CHEVY CAMARO -HRDW 2007 -10.3816

#21 -BRAD KELLWITZ -1998 PONTIAC FORMULA -HRDW 2007 -10.4428

#22 -ERIC OLSON -1983 FORD RANGER -HRDW 2007 -10.4508

#23 -BILL FOWLER -1971 FORD MUSTANG -HRDW 2007 -10.5234

#24 -JON HUBER -1979 FORD MUSTANG -HRDW 2007 -10.5284

#25 -MIKE CROW -1973 PLYMOUTH BARRACUDA -HRDW 2007 -10.6192

#26 -TOM HOGSHEAD -1977 CHEVY NOVA -HRDW 2007 -10.7516

#27 -JIM NEUENFELDT -1979 FORD FAIRMONT -HRDW 2007 -10.829

#28 -RICK JANES -1989 PONTIAC FIREBIRD -HRDW 2007 -10.8346

#29 -MIKE WALSH -1966 DODGE CORONET -HRDW 2007 -10.8512

#30 -CLARK ROSENSTENGEL -1995 CHEVY CAMARO -HRDW 2007 -11.261

#31 -JASON ROBERTS -1983 PLYMOUTH RELIANT K CAR -HRDW 2007 -11.2968

#32 -TOM TAYLOR -1979 CHEVY NOVA -HRDW 2007 -11.3234

#33 -GARY DROBOT -1999 CHEVY CORVETTE -HRDW 2007 -11.454

#34 -JAMES FALL -1974 CHEVY VEGA -HRDW 2007 -11.4552

#35 -ROBERT CATTELINO -1968 CHEVY NOVA -HRDW 2007 -11.4608

#36 -TOM KREISLER -1997 FORD MUSTANG -HRDW 2007 -11.4778

#37 -ROB KELLER -1966 CHEVY CAPRICE -HRDW 2007 -11.5822

#38 -BRIAN JANKUSKI -1986 CHEVY CORVETTE -HRDW 2007 -11.5954

#39 -GREG HOGUE -2003 DODGE 2500 -HRDW 2007 -11.615

#40 -CHRIS GOSCH -2006 CHEVY CORVETTE -HRDW 2007 -11.6748

#41 -TIM TAYLOR -1968 CHEVY CAMARO -HRDW 2007 -11.6784

#42 -VINCE RASCH -1969 PONTIAC GTO -HRDW 2007 -11.7948

#43 -ALLEN DEERBURG -1965 CHEVY NOVA -HRDW 2007 -11.8134

#44 -SHAUN BRACKETT -1973 CHEVY LAGUNA -HRDW 2007 -11.8312

#45 -JIMMIE DEAN JR -1972 CHEVY CAMARO -HRDW 2007 -11.8444

#46 -JEFF PETERSON -1968 DODGE CORONET -HRDW 2007 -11.9346

#47 -ROSS DUDLEY -1968 PLYMOUTH ROADRUNNER -HRDW 2007 -12.0138

#48 -MATT ZAMPINO -1970 CHEVY EL CAMINO -HRDW 2007 -12.0426

#49 -MARK SWANK -1978 CHEVY CORVETTE -HRDW 2007 -12.1084

#50 -DARRIN PAPE -1998 CHEVY CAMARO -HRDW 2007 -12.1528

#51 -BRIAN CARTER -2003 DODGE 2500 -HRDW 2007 -12.1696

#52 -RADAR WATKINS -1970 PLYMOUTH SPORT FURY -HRDW 2007 -12.209

#53 -ANDY THOMAS -1998 DODGE 2500 -HRDW 2007 -12.2832

#54 -ANDY VASBINDER -2004 PONTIAC GTO -HRDW 2007 -12.3344

#55 -TOM FAUGLID -1994 CHEVY 1500 -HRDW 2007 -12.3488

#56 -MIKE LINBURG -2004 DODGE NEON -HRDW 2007 -12.349

#57 -DAVID KORTH -1964 PLYMOUTH SPORT FURY -HRDW 2007 -12.3524

#58 -NORM TANNAHILL -1984 CHEVY CAMARO -HRDW 2007 -12.4002

#59 -STEVE SATTERLEE -1970 CHEVY NOVA -HRDW 2007 -12.4104

#60 -PAUL RAUCH -1990 CHEVY SS 454 -HRDW 2007 -12.4622

#61 -DANNY MORRISON -1966 FORD FAIRLANE -HRDW 2007 -12.4716

#62 -KIRK HOEPPNER -1973 CHEVY CAMARO -HRDW 2007 -12.6136

#63 -MIKE HAMMEL -1955 CHEVY BELAIR -HRDW 2007 -12.6272

#64 -KYLE LOFTIS -1999 CHEVY CORVETTE -HRDW 2007 -12.6358

#65 -STEVE EDEN -1970 CHEVY NOVA -HRDW 2007 -12.6474

#66 -JOE DUMOND -1957 CHEVY 210 -HRDW 2007 -12.703

#67 -DAVID BREESE -1972 CHEVY MONTE CARLO -HRDW 2007 -12.8118

#68 -PAUL WHALEN -1994 FORD MUSTANG -HRDW 2007 -12.8604

#69 -TIM MEDER -1959 CHEVY BELAIR -HRDW 2007 -12.9232

#70 -DAVID KIRWAN -1976 FORD STARSKY & HUTCH -HRDW 2007 -12.9396

#71 -ANTHONY AENILLE -1955 FORD THUNDERBIRD -HRDW 2007 -12.945

#72 -JOHN FRIEL -2003 MERCURY MARAUDER -HRDW 2007 -12.9872

#73 -JERRY LAMBERTZ -1978 CHEVY MALIBU -HRDW 2007 -13.0358

#74 -MARSHALL SMITH -1965 FORD MUSTANG -HRDW 2007 -13.0836

#75 -SCOTT CLARK -2005 PONTIAC GTO -HRDW 2007 -13.201

#76 -ANDREW MCLELLAN -1970 PLYMOUTH BARRACUDA -HRDW 2007 -13.2986

#77 -EUGENE HOLDERFIELD -1991 FORD MUSTANG -HRDW 2007 -13.3004

#78 -MIKE MICIKAS -1999 CHEVY CORVETTE -HRDW 2007 -13.4004

#79 -JIM THOREN -1963 CHEVY NOVA -HRDW 2007 -13.509

#80 -RICK CALLAHAN -1968 PLYMOUTH ROADRUNNER -HRDW 2007 -13.5652

#81 -ROBERT SEILER -1967 PONTIAC LEMANS -HRDW 2007 -13.5882

#82 -JIM JUNKER -1965 OLDSMOBILE SEDAN -HRDW 2007 -13.699

#83 -CHARLIE VISEK -1987 BUICK GRAND NATIONAL -HRDW 2007 -13.728

#84 -DUSTIN HASSE -1971 DODGE DART -HRDW 2007 -13.8666

#85 -CHARLIE SCHAAF -1964 FORD FALCON -HRDW 2007 -13.96

#86 -KENNY PARRISH -1975 CHEVY CAMARO -HRDW 2007 -13.9824

#87 -MIKE SPORRONG -2006 MERCEDES CONVERTIBLE -HRDW 2007 -14.0266

#88 -ROBERT SCHMIDT -1996 CHEVY IMPALA -HRDW 2007 -14.0288

#89 -DALE CHENOWETH -1935 PLYMOUTH COUPE -HRDW 2007 -14.0468

#90 -FRANCES RUEHMANN -1972 CHEVY NOVA -HRDW 2007 -14.1054

#91 -ROD MUNCHIANDO -1968 DODGE DART -HRDW 2007 -14.1084

#92 -JAY CEMAK -2008 CHEVY MUSTANG -HRDW 2007 -14.1618

#93 -DAVID SWENSON -1969 CHEVY PICKUP -HRDW 2007 -14.428

#94 -RICHARD O'BRIAN -1970 OLDSMOBILE 442 -HRDW 2007 -14.7478

#95 -MIKE KIRTON -1969 CHEVY CORVETTE -HRDW 2007 -14.8208

#96 -NICK STOCCARDO -1976 COSWORTH VEGA -HRDW 2007 -14.8514

#97 -WALT REYNOLDS -1968 CHEVY CAMARO -HRDW 2007 -15.0112

#98 -BRAD BLOCKER -1986 BUICK GRAND NATIONAL -HRDW 2007 -15.617

#99 -CHAD REYNOLDS -1956 CHEVY WAGON -HRDW 2007 -15.987

#100 -STEVE BOWYER -2006 DODGE 2500 -HRDW 2007 -16.0512

Honorable Mention -DON MCGINNIS -2002 DODGE STRATUS -HRDW 2007 -16.2376

Honorable Mention -MIKE CHENOWETH -1999 PONTIAC GRAND PRIX -HRDW 2007 -16.513

Honorable Mention -JEFF PERLEY -1982 PONTIAC FIREBIRD -HRDW 2007 -17.282

Honorable Mention -STEVE REIMANN -1965 CHEVY IMPALA -HRDW 2007 -20.576

Honorable Mention -STEVE FAGAN -1994 CHEVY S10 BLAZER -HRDW 2007 -21.4582