Fastest 100 Drag and Drive Cars of 2012
Criteria: Racer must have completed one of the National Quarter Mile events in 2012. Duplicates are removed and only the racer’s quickest overall event AVERAGE is used for standings. Qualifying Events include: Hot Rod Drag Week. I want to thank The Gebhart Family for the use of Billy’s incredible historical data collection.
#1 -LARRY LARSON -1966 CHEVY CHEVY II -HRDW 2012 -7.0622
#2 -JEFF LUTZ -1957 CHEVY BELAIR -HRDW 2012 -7.0714
#3 -ERIC YOST -1982 PONTIAC TRANS AM -HRDW 2012 -7.8662
#4 -MIKE ROY -1971 CHEVY MONTE CARLO -HRDW 2012 -7.9032
#5 -RICK PROSPERO -1965 CHEVY NOVA WAGON -HRDW 2012 -8.0696
#6 -TIM REED -1979 FORD PINTO -HRDW 2012 -8.0742
#7 -KEITH LOPEZ -1981 FORD FAIRMONT WAGON -HRDW 2012 -8.307
#8 -BRYANT GOLDSTONE -1970 CHEVY CHEVELLE -HRDW 2012 -8.3192
#9 -GLENN HUNTER JR -1956 CHEVY BELAIR -HRDW 2012 -8.5732
#10 -SHAWN FINK -1963 CHEVY NOVA -HRDW 2012 -8.5902
#11 -RANDY SEWARD -1991 FORD MUSTANG -HRDW 2012 -8.6392
#12 -JON WISCHMANN -1995 FORD MUSTANG -HRDW 2012 -8.8934
#13 -NINO PORPIGLIA -1985 PONTIAC TRANS AM -HRDW 2012 -8.9746
#14 -JAMES MCENTIRE -1968 CHEVY CAMARO -HRDW 2012 -9.2682
#15 -JAMES GOAD -1964 CHEVY CHEVELLE -HRDW 2012 -9.6224
#16 -DOUG FLYNN -1972 CHEVY NOVA -HRDW 2012 -9.7998
#17 -TOM MCGILTON -1934 FORD COUPE -HRDW 2012 -9.821
#18 -MARK SUSSINO -1986 PONTIAC GRAND PRIX -HRDW 2012 -9.9286
#19 -BILL FOWLER -1971 FORD MUSTANG -HRDW 2012 -9.943
#20 -JEFF MCCONNELL -1980 CHEVY MALIBU -HRDW 2012 -9.958
#21 -JAKE STELTER -1967 CHEVY MALIBU -HRDW 2012 -9.9764
#22 -DARRIN PAPE -1973 CHEVY VEGA -HRDW 2012 -10.1364
#23 -ALAN CRUMP -1989 FORD MUSTANG -HRDW 2012 -10.1448
#24 -MIKE CROW -1969 DODGE DART -HRDW 2012 -10.174
#25 -RAY MEYERS -1967 PLYMOUTH BARRACUDA -HRDW 2012 -10.1836
#26 -JOHN MONAST JR -1971 CHEVY NOVA -HRDW 2012 -10.3064
#27 -STEVE FAGAN -1994 CHEVY S10 BLAZER -HRDW 2012 -10.3428
#28 -RANDY HEINSELMAN -1970 PLYMOUTH BARRACUDA -HRDW 2012 -10.3586
#29 -RALPH HOKE -1968 CHEVY NOVA -HRDW 2012 -10.398
#30 -JOHN STEVENSON -1967 CHEVY NOVA WAGON -HRDW 2012 -10.4656
#31 -BRIAN CORRIGAN -1983 MERCURY CAPRI -HRDW 2012 -10.491
#32 -TOM HOGSHEAD -1977 CHEVY NOVA -HRDW 2012 -10.5526
#33 -JASON HUMPHRY -1934 CHEVY COUPE -HRDW 2012 -10.5554
#34 -DUSTIN TRANCE -1979 CHEVY MALIBU -HRDW 2012 -10.6044
#35 -LEWIS MARTIN -1972 CHEVY CHEVELLE -HRDW 2012 -10.6286
#36 -GLEN SHEELEY -2006 CHEVY CORVETTE -HRDW 2012 -10.7884
#37 -TODD BERRY -1955 CHEVY PICKUP -HRDW 2012 -10.8196
#38 -JAMES PRINGLE -1983 FORD MUSTANG -HRDW 2012 -10.832
#39 -BRUCE MUELLER -1998 GMC SONOMA -HRDW 2012 -10.881
#40 -TOM TAYLOR -1979 CHEVY NOVA -HRDW 2012 -10.9848
#41 -KEITH FOX -1930 FORD MODEL A -HRDW 2012 -11.0012
#42 -KEVIN JAMES -1993 FORD MUSTANG -HRDW 2012 -11.0874
#43 -FRANK ROMANO -1955 CHEVY 210 -HRDW 2012 -11.0938
#44 -RYAN ROBNETT -1993 FORD MUSTANG -HRDW 2012 -11.3206
#45 -DARRYL FRARY -1969 DODGE DART -HRDW 2012 -11.3498
#46 -BILLY GEBHART -1962 PLYMOUTH VALIANT -HRDW 2012 -11.4482
#47 -ERIC BURROUGHS -1988 CHEVY MONTE CARLO -HRDW 2012 -11.472
#48 -CASEY CUNNINGHAM -1963 PLYMOUTH FURY -HRDW 2012 -11.497
#49 -RICH PEDRAZA -1967 FORD MUSTANG -HRDW 2012 -11.504
#50 -SCOTT ABBOTT -1970 PLYMOUTH ROADRUNNER -HRDW 2012 -11.6034
#51 -MIKE SPORRONG -2005 CHEVY SILVERADO -HRDW 2012 -11.6042
#52 -JOE GRIER -2001 GMC 1500 SIERRA -HRDW 2012 -11.607
#53 -CHRIS OLAH -1979 CHEVY MONTE CARLO -HRDW 2012 -11.6255
#54 -ROBERT PERRINE -1956 CHEVY 150 -HRDW 2012 -11.6768
#55 -MARK SWANK -1978 CHEVY CORVETTE -HRDW 2012 -11.6825
#56 -RICK CALLAHAN -1969 PLYMOUTH ROADRUNNER -HRDW 2012 -11.6892
#57 -STEVEN MASHBURN -1999 CHEVY CAMARO -HRDW 2012 -11.6947
#58 -JOSHUA WALTON -1988 CHEVY MONTE CARLO -HRDW 2012 -11.6976
#59 -DOYLE HENDERSON -1967 CHEVY CAMARO -HRDW 2012 -11.7124
#60 -RICHARD BLANKENSHIP -1981 CHEVY CORVETTE -HRDW 2012 -11.7377
#61 -R. LOYD CHURCH -1968 PLYMOUTH ROADRUNNER -HRDW 2012 -11.7552
#62 -DANIEL ASHLOCK -1986 BUICK GRAND NATIONAL -HRDW 2012 -11.7622
#63 -RANDY FRANKLIN -1964 BUICK SKYLARK -HRDW 2012 -11.772
#64 -DINO CARDELLA -1998 PONTIAC TRANS AM -HRDW 2012 -11.8008
#65 -KRIS DORNEMAN -1969 PONTIAC FIREBIRD -HRDW 2012 -11.8202
#66 -RUSSELL BRODIE -1963 DODGE 440 -HRDW 2012 -11.8604
#67 -CLARK LAMB -1968 PLYMOUTH BARRACUDA -HRDW 2012 -11.8872
#68 -ROSS DUDLEY -1968 PLYMOUTH ROADRUNNER -HRDW 2012 -11.8986
#69 -CLINT WARPULA -1967 MERCURY COUGAR -HRDW 2012 -11.9248
#70 -RACHAEL GEBHART -1967 PLYMOUTH BELVEDERE -HRDW 2012 -11.9606
#71 -NICK ROBINSON -1979 GMC C10 -HRDW 2012 -11.963
#72 -TOM FRANKS -1993 FORD MUSTANG -HRDW 2012 -11.9648
#73 -MIKE BROADBOOKS -1964 PONTIAC TEMPEST -HRDW 2012 -12.0054
#74 -MATT KOETTING -1968 CHEVY CAMARO -HRDW 2012 -12.007
#75 -TOMMY ODONNELL -1957 CHEVY BELAIR -HRDW 2012 -12.0124
#76 -STEVE SATTERLEE -1990 FORD MUSTANG -HRDW 2012 -12.0166
#77 -KERBY SUHRE -2011 FACTORY 5 33HOT ROD -HRDW 2012 -12.0324
#78 -JASON PIPKIN -1986 MAZDA RX7 -HRDW 2012 -12.127
#79 -MICK WILKES -1970 VAUXHALL VIVA VAN -HRDW 2012 -12.137
#80 -BOB LASH -1972 CHEVY NOVA -HRDW 2012 -12.15
#81 -GEORGE HORTON -1970 CHEVY PICKUP -HRDW 2012 -12.1656
#82 -LUKE DUNCAN -1970 FORD MAVERICK -HRDW 2012 -12.177
#83 -ANDY WILLIAMS -1993 PONTIAC FIREBIRD -HRDW 2012 -12.2168
#84 -MIKE COX -1953 FORD CUSTOMLINE -HRDW 2012 -12.2168
#85 -GARY SATTERLEE -1967 CHEVY CAMARO RS -HRDW 2012 -12.2254
#86 -BLAKE TROUTMAN -1983 CHEVY CAMARO -HRDW 2012 -12.2454
#87 -ROD MUNCHIANDO -1968 DODGE DART -HRDW 2012 -12.2882
#88 -GEOFF DUGOPOLSKI -1978 CHEVY MALIBU -HRDW 2012 -12.2922
#89 -DANNY MORRISON -1966 FORD FAIRLANE -HRDW 2012 -12.3036
#90 -JACK MILLER -1968 MERCURY COUGAR -HRDW 2012 -12.3656
#91 -PAUL WHALEN -1997 FORD MUSTANG -HRDW 2012 -12.4622
#92 -JIM TURNER -1970 BUICK SKYLARK -HRDW 2012 -12.4702
#93 -JOHN FARAONE -1972 VALIANT CHARGER -HRDW 2012 -12.49
#94 -JOSHUA OOSTERWAAL -2002 CHEVY CAMARO -HRDW 2012 -12.5552
#95 -TOM DZIENGEL -1940 FORD SEDAN -HRDW 2012 -12.6718
#96 -THOMAS LEE -1969 CHEVY CAMARO -HRDW 2012 -12.6828
#97 -KJ JONES -2011 FORD MUSTANG -HRDW 2012 -12.702
#98 -MIKE MEYERS -1962 CHEVY CORVAIR -HRDW 2012 -12.7026
#99 -KEITH HARRISON -1955 CHEVY BELAIR -HRDW 2012 -12.719
#100 -CARL ZINK -1955 CHEVY BELAIR -HRDW 2012 -12.783
Honorable Mention -BRAD BARKLEY -1973 DATSUN 240 Z -HRDW 2012 -12.8054
Honorable Mention -KRIS BURNHAM -1988 CHEVY S10 -HRDW 2012 -12.8452
Honorable Mention -TROY CLAERHOUT -1995 CHEVY CAMARO -HRDW 2012 -12.9284
Honorable Mention -NATHAN DIAL -1966 CHEVY C10 -HRDW 2012 -12.98
Honorable Mention -THOMAS LEE -2000 CHEVY CAMARO -HRDW 2012 -13.0096

